Pilihan notebook bisnis dari DELL kini bertambah satu. DELL Vostro kini hadir dengan model 12, 13, dan 14 inci. Desainnya sederhana warna hitam Hadir tanpa fitur smart card, namun tetap dengan casing magnesium alloy, sehingga cocok untuk perusahaan kecil menengah ataupun individual sekalipun..
Jika di pasaran Indonesia dikenal lebih dulu seri notebook DELL Latitude untuk bisnis, maka 2 bulan terakhir ini mulai diperkenalkan seri notebook DELL Vostro sebagai alternatif. Beda kedua model ini cukup jelas, dimana Latitude dipasarkan ke perusahaan perusahaan yang kebutuhan TI nya lebih kompleks dengan kebutuhan dukungan teknis yang khusus pula. Vostro dirancang untuk bisa melayani perusahaan perusahaan menengah dan kecil dengan fitur yang lebih sederhana, dan bisa didukung oleh lebih banyak reseller dan dealer diseluruh Indonesia.
Perbedaan Antar DELL Vostro | Perbedaan | DELL Vostro 1200 | DELL Vostro 1310 | DELL Vostro 1400 | DELL Vostro 1000 |
Layar
| 12.1 inci Wide XGA (1280 x 800) | 13.3 inci Wide XGA (1280 x 800) | 14.1 inci Wide XGA (1280 x 800) | 15.4 inci Wide XGA (1280 x 800) |
| Warna | Hitam | Sama | Sama | Sama |
| Graphics | Shared Intel X3100 upto 384 MB | Shared Intel X3100 upto 384 MB | Shared Intel X3100 upto 384 MB | Shared ATI Radeon Express 1150 upto 224 MB |
| DirectX / Shader Model | DirectX 10.0 Shader Model 4.0 | DirectX 10.0 Shader Model 4.0 | DirectX 10.0 Shader Model 4.0 | DirectX 9.0 Shader Model 2.0 |
| Processor | Core 2 Duo T7250, 2.0 Ghz , 2 MB Cache.
| Core 2 Duo T5670, 1.8 Ghz 2 MB Cache atau T8100 2.1 Ghz 3 MB Cache. | Core 2 Duo T7250, 2.0 Ghz, 3MB Cache. | AMD Sempron 3600+, 2.0 Ghz, 256 Kb Cache. |
| Mem. Installed | 2 GB | 1 GB/2 GB | 1 GB | 1 GB |
| Mem. Maximum | 4 GB | 4 GB | 4 GB | 2 GB |
| Hard Disk | 160 GB | 160 GB/250 GB | 160 GB | 80 GB |
| Chipset | Mobile Intel GM965 | Mobile Intel GM965 | Mobile Intel GM965 | ATI RS485 + SB600 |
| Firewire | Tidak Ada | Ada | Ada | Tidak Ada |
| S-Video | Tidak Ada | Tidak Ada | Ada | Tidak Ada |
| Webcam | 2.0 Mega Pixel | 1.3 Mega Pixel | 2.0 Mega Pixel Max | Tidak Ada |
| Ethernet | 10/100/1000 | 10/100/1000 | 10/100 | 10/100 |
| Bluetooth | Ada | Ada | Ada | Tidak Ada |
| Wireless | Intel PRO/Wireless 3945ABG | Intel Wireless WiFi Link 4965AGN | Intel PRO/Wireless 3945ABG | 802.11b/g |
| Speaker | Stereo | Stereo | Stereo | Stereo |
| USB | 3 | 4 | 4 | 4 |
| Fingerprint | Ada | Ada | Optional | Optional |
| Harga | US$ 1.099 | US$ 989/ US$ 1.499 | US$ 969 | US$ 625 |
| Link | Dell Vostro 1200 | Dell Vostro 1310 | Dell Vostro 1400 | Dell Vostro 1000 |
Bagi yang membutuhkan ringkasan fitur dari berbagai seri dari notebook Dell, maka tabel dibawah akan membantu. Perlu diingat juga ketika banyak perbedaan datang dari kemampuan software yang dipasangkan kedalam masing masing model. Tambah.info bermaksud untuk melakukan review software dalam waktu dekat.
Perbedaan Antar DELL Vostro, Inspiron, XPS, dan Latitude | Perbedaan | DELL Vostro | DELL Latitude | DELL Inspiron | DELL XPS |
| Pengguna | Bisnis | Bisnis | Individual | Individual |
Layar
| 12.1 / 13.3 / 14.1 / 15.4 / 17 inci | 12.1 / 14.1 / 15 / 15.4 inci | 14.1 / 15.4 / 17 inci | 13.3 / 15.4 / 20.1 inci |
| Bahan | Magnesium Alloy kecuali vostro 1000 | Magnesium Alloy | ABS Plastic | Magnesium Alloy |
| Warna | Hitam | Hitam / Perak | Pilihan Warna | Pilihan Warna |
| Graphics | Shared atau dedicated NVIDIA | Shared atau dedicated NVIDIA | Shared atau dedicated NVIDIA | Shared atau dedicated NVIDIA |
| Processor | AMD atau Intel
| Intel | Intel | Intel |
| Fingerprint | Ada dan Optional | Semua | Tidak Ada | Sebagian |
| Smart Card | Tidak Ada | Ada | Tidak Ada | Tidak Ada |
| HDMI | Tidak Ada | Tidak Ada | Sebagian | Semua |
| PCMIA | Tidak Ada | Semua | Tidak Ada | Tidak Ada |
| ExpressCard | Semua | Belum Ada | Semua | Semua |
| Firewire | Sebagian. | Semua. | Semua | Semua |
| Docking Port | Tidak Ada | Semua | Tidak Ada | Tidak Ada |
| Webcam | Semua kecuali Vostro 1000 | Tidak Ada | Semua | Semua |
| Serial Port | Tidak Ada | Sebagian | Tidak Ada | Tidak Ada |
Dibawah adalah foto Dell Vostro 1200
Dibawah adalah foto Dell Vostro 1310
Dibawah adalah foto Dell Vostro 1400
Dibawah adalah foto Dell Vostro 1000
Kredit foto
#1 dan
#2.