ION Portiva notebook menggabungkan pengalaman Metrodata memberikan dukungan teknis ke seluruh penjuru tanah air dengan rangkaian produk yang lengkap dan harga terjangkau.
Portiva Kecil Layar 10 inci
Trend pemakai notebook yang sekarang cenderung memilih notebook yang kecil dan ringan disambut oleh Ion dengan model Portiva P7300AH. Dengan layar 10.2 inci beresolusi 1280 x 600 dan berat 1.4 kg, notebook kecil ini membuat perjalanan kita membawa notebook menjadi lebih menyenangkan dan sedernana.

| ION Portiva 7300AH | |
|---|---|
| Layar | 10.2 inch Widescreen 1280x800 WXGA Resolution |
| Warna | Black |
| Bahan | ABS Plastic |
| Berat | 1.4 kg |
| Processor | VIA-C7M 1.6 Ghz 128 KB L2 Cache 400 Mhz FSB |
| Chipset | VIA VN800 |
| Graphics | VIA UniChrome PRo IGP, Share 64MB |
| Wireless | Upto 54 Mbps 802.11b/g |
| Memory | 1 of 2 slots empty 512 MB installed - 2048MB (2GB) max. |
| Hard disk | 80 GB 5400 rpm |
| Optical Disk | Tidak Ada |
| Web cam | 0.3 Mega Pixel Max. Resolution |
| Bluetooth | Tidak Ada |
| ExpressCard/PCMCIA | Tidak Ada |
| Firewire | Tidak Ada |
| Fingerprint | Tidak ada |
| Warranty | 1 year carry-in |
| Harga | Rp 4.848.000 |
| Link | Spec Lengkap |
Portiva Layar 12 inci
Melihat notebook Portiva P4500HI ini tentunya yang menonjol adalah warnanya yang putih bersih serta bentuknya yang mungil. Dengan berat 1.8 kg, layar 12 inci, webcam 1.3 Megapixel, serta fitur fingerprint, tentunya notebook ini sudah cukup lengkap fasilitasnya. Bagi yang menginginkan spesifikasi prosessor Intel Core 2 Duo serta sistem wireless Intel juga, maka model ini mempunyai kedua duanya. Bagi para wanita tersedia juga Portiva P4500HI warna Pink
| ION Portiva 4500HI | |
|---|---|
| Layar | 12.1 inch Widescreen 1280x800 WXGA Resolution |
| Warna | White and Pink |
| Bahan | ABS Plastic |
| Berat | 1.8 kg |
| Processor | Intel Core 2 Duo T5550 1.83GHz 2MB L2 Cache 667MHz FSB |
| Chipset | Mobile Intel GM965 Express Chipset |
| Graphics | Intel GMA X3100 Shared upto 384 MB DirectX 10.0 SM 4.0 |
| Wireless | Upto 54 Mbps 802.11g Intel PRO/Wireless 3945ABG Network Connection |
| Memory | All 2 slots full 1 GB installed - 4096 MB (4 GB) max. |
| Hard disk | 160 GB 5400 rpm |
| Optical Disk | Internal DVD Multi Double Layer 8.5 GB |
| Web cam | 1.3 Mega Pixel Max. Resolution |
| Bluetooth | Tidak Ada |
| Firewire | Ada |
| ExpressCard | ExpressCard/54 |
| Fingerprint | Ada |
| Warranty | 1 year carry-in |
| Harga | Rp 6.699.000 |
| Link | Spec Lengkap |
Portiva Layar 13 Inci
Desain notebook ion 13 inci ini menonjol karena warna kontras hitam dan putihnya dibagian tutup dan keyboard. Dua buah speaker terlihat juga menonjol dibagian atas keyboard. Menurut spesifikasinya keyboard P4600HD ini disebut sebagai Spill Resistant, artinya dia bisa bertahan walaupun ada teh atau kopi yang tertumpah diatasnya.
Model ini adalah satu satunya model notebook Portiva dengan fitur Bluetooth sebagai standard. Dengan adanya fitur firewire, maka tentunya melakukan transfer video dari video camera menjadi lebih mudah. Patut diperhatikan juga bahwa P4600HD datang dengan slot ExpressCard/34 ( bukan ExpressCard/54 ).
| ION Portiva 4600HD | |
|---|---|
| Layar | 13.3 inch Widescreen 1280x800 WXGA Resolution |
| Warna | Black |
| Bahan | ABS Plastic |
| Berat | 1.98 kg |
| Processor | Intel Core 2 Duo T5550 1.83GHz 2MB L2 Cache 667MHz FSB |
| Chipset | Mobile Intel GM965 Express Chipset |
| Graphics | Intel GMA X3100 Shared upto 384 MB DirectX 10.0 SM 4.0 |
| Wireless | Upto 54 Mbps 802.11g Intel PRO/Wireless 3945ABG Network Connection |
| Memory | All 2 slots full 1 GB installed - 4096MB (4 GB) max. |
| Hard disk | 160 GB 5400 rpm |
| Optical Disk | Internal DVD Multi Double Layer 8.5 GB |
| Web cam | 1.3 Mega Pixel Max. Resolution |
| Bluetooth | Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) |
| Firewire | Ada |
| ExpressCard | ExpressCard/34 |
| Fingerprint | Tidak Ada |
| Warranty | 1 year carry-in |
| Harga | Rp 6.999.000 |
| Link | Spec Lengkap |
Portiva Layar 14 inci
Diantara kedua model notebook Ion 14 inci P3700MC dan P3710MJ yang paling membedakan warna MC yang hitam semua, sedangkan MJ mempunyai handrest yang berwarna Perak serta corak emas menarik dibagian tutup dari notebooknya. MC tidak mempunyai webcam, sedangkan MH datang dengan webcam. MC mempunyai slot ExpressCard sedangkan MJ datang dengan slot PCMCIA. Semua Ion 14 inci datang dengan chipset Intel GL960 dengan memori maksimal 2 GB.
Dibawah adalah foto ION Portiva P3700MC
Dibawah ni adalah foto ION Portiva P3710MJ
| Perbedaan | ION Portiva P3700MC | ION Portiva P4700MC | ION Portiva P3710MJ |
|---|---|---|---|
| Warna | Black cover and handrest | Sama | Black cover silver handrest Corak emas ditutup notebook |
| Web cam | Tidak Ada | Tidak Ada | 1.3 Mega Pixel Max. Resolution |
| ExpressCard/ PCMCIA | ExpressCard/54 | Sama | PCMCIA |
| Firewire | Ada | Ada | Tidak Ada |
| Wireless | Upto 54 Mbps 802.11b/g | Intel PRO/Wireless 3945ABG | Upto 54 Mbps 802.11b/g |
| Processor | Intel Pentium Dual Core T2330 1.60GHz 1 MB L2 Cache 533MHz FSB | Intel Core 2 Duo T5550 1.83GHz 2MB L2 Cache 667MHz FSB | Intel Pentium Dual Core T2390 1.86GHz 1 MB L2 Cache 533MHz FSB |
| Chipset | Mobile Intel GL960 Express Chipset | Sama | Sama |
| Graphics | Intel GMA X3100 shared | Sama | Sama |
| Memory | All 2 slots full 1 GB installed - 2048MB (2GB) max. | Sama | Sama |
| Hard disk | 160 GB 5400 rpm | Sama | Sama |
| Optical Disk | Internal DVD Multi Double Layer 8.5 GB | Sama | Sama |
| Bluetooth | Tidak Ada | Tidak Ada | Tidak Ada |
| Fingerprint | Tidak ada | Tidak Ada | Tidak Ada |
| Bahan | ABS Plastic | Sama | Sama |
| Berat | 2.3 kg | Sama | Sama |
| Warranty | 1 Year carry-in | Sama | Sama |
| Harga | Rp 5.499.000 | Rp 5.999.000 | Rp 6.299.000 |
| Link | Spec Lengkap | Spec Lengkap | Spec Lengkap |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi ION User Forum |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Daftar toko toko yang menjual | ![]() | Kredit untuk artikel. |
| < Prev | Next > |
|---|















