Kita sedang dalam mood kerja, bersantai, atau kita butuh sedikit waktu pribadi, Sony VAIO SR12 dan SR13 membantu kita dengan fungsi Mode Switch nya..
Notebook Tipis dan ringan dengan processor baru
Sony VAIO SR12 dan SR13 yang baru ini berwarna hitam dengan desain yang mirip VAIO TZ dimana tombol on-off dan colokan adaptor diletakan di engsel dan diberi lampu hijau. Mari kita lihat sebagian fitur fitur menarik kedua model ini:
- Layar 13.3 denga LED Backlight
- Ringan dibawah 2 kg
- Intel GMA X4500MHD di SR12
- ATI Radeon HD3470 di SR13
- Prosessor Intel baru P8400, 2.26 Ghz
- VAIO Mode Switch dimana kita bisa merubah tampilan ke tema Bisnis, Entertainment, dan Personal dengan menekan tombol "MODE".
Dibawah adalah tampilan ketika kita menekan tombol "Mode"

Pilihan untuk Bisnis, tombol shortcut menjadi: dimulai dari tombol paling kiri yaitu tombol VAIO Presentetion, External Display, Mute, VAIO Smard Network,Windows Meeting Space.

Pilihan untuk Entertainment, tombol shortcut menjadi: dimulai dari tombol paling kiri yaitu tombol VAIO Music Box, Webcam, VAIO Movie, Disc Editor,Win DVD

Pilihan untuk Personal, tombol shortcut menjadi: Tombol-tombol Windows Media Player

DIbawah adalah foto Sony VAIO SR 12

Dibawah adalah foto Sony VAIO SR 13

| SZ79GN | SR12G | SR13GN | |
|---|---|---|---|
| Layar | 13.3 inch 1280 x 900 Resolusi | Sama | Sama |
| Berat | 1.75 kg | 1.88 kg | 1.92 kg |
| Warna | Hitam | Hitam | Hitam |
| Graphics | Intel GMA X3100 dan NVIDIA GeForce 8400M GS | Intel GMA 4500MHD | ATI Radeon HD 3470 |
| Performance Switch | Speed mode = NVIDIA ON Stamina mode = Intel GMA ON | Tidak Ada | Tidak Ada |
| VAIO Mode Switch | Tidak Ada | Select Mode: Business, Entertainment, Personal. | Sama |
| Bundled Battery | VGP-BPS10 Li-ion hingga 7 jam. | VGP-BPS13A/B Li-ion hingga 4 jam. | VGP-BPS13A/B Li-ion hingga 3 jam. |
OS | Vista Business | Vista Home Premium | Vista Business |
| HDD | 250 GB | 120 GB | 200 GB |
| Memory | 2 GB terpasang 4GB Max | 1 GB terpasang 4GB Max | 2 GB terpasang 4GB Max |
| Processor | Intel Core 2 Duo T9300 2.50GHz 6 MB L2 Cache 800MHz FSB | Intel Core 2 Duo P8400 2.26GHz 3MB L2 Cache 1066MHz FSB | Intel Core 2 Duo P8400 2.26GHz 3MB L2 Cache 1066MHz FSB |
| Chipset | Mobile Intel GM965 Express Chipset | Mobile Intel GM45 Express Chipset | Mobile Intel PM45 Express Chipset |
| Wireless | Intel Wireless WiFi Link 4965AGN | Upto 300 Mbps 802.11b/g /Draft N | Sama |
| Optical Disk | DVD Multi | DVD Multi Double Layer 8.5 GB | Sama |
| Bluetooth | Ada | Ada | Ada |
| USB | 2 slot | Sama | Sama |
| Firewire | Ada | Ada | Ada |
| ExpressCard | ExpressCard/34 Slot | Sama | Sama |
| Expansion Port | Ada | Ada | Ada |
| Fingerprint | Ada | Tidak Ada | Ada |
| Warranty | 1 year Local n International carry-in | Sama | Sama |
| Harga | Rp. 20,769,996 | US$ 1.549 | US$ 1.799 |
| Link | Spec Lengkap | Spec Lengkap | Spec Lengkap |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi Sony User Forum |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Daftar toko toko yang menjual | ![]() | Kredit untuk artikel. |
| < Prev | Next > |
|---|















