Begitu banyak permintaan untuk notebook dapat menggantikan pc di kantor, DELL memperluas seri Vostro layar 14 incinya dengan seri A840.
DELL Vostro A840
DELL Vostro A840 dibuat untuk memenuhi kebutuhan perusahaan kecil menengah, kantor pemeritahan, dan sekolah sekolah dengan anggaran pembelian yang terbatas. A840 datang dengan 2 model, yaitu H655H (Celeron 560) dan H67H (Pentium Dual Core).
Dengan harga Rp. 5 jt-an untuk Celeron dan Rp. 7 jt-an untuk Pentium Dual Core kedua model datang dengan fitur yang cukup lengkap seperti DVD-RW, Wireless b/g, chipset Intel GM965, bahkan bluetooth dan baterai 6 cell untuk model H67H.
Diatas Vostro A840 ada model Vostro 1400. Material Magnesium Alloy menjadi perbedaan utama yang memberikan perbedaan harga sekitar Rp. 1 jt rupiah antara seri Vostro 1400 dengan A840. Dilain pihak material ABS plastic di A840 membuat notebook ini lebih ringan 0.3 kg.

| | DELL Vostro A840 H655H | DELL Vostro A840 H657H | Dell Vostro 1400 K887D | DELL Vostro 1400 HT158 |
|---|---|---|---|---|
| Material | ABS Plastic | ABS Plastic | Magnesium Alloy | Magnesium Alloy |
| Berat | 2.03 kg | 2.11 kg | 2.45 kg | 2.45 kg |
| PCMCIA atau ExpressCard | Tidak Ada | Tidak Ada | ExpressCard/54 Slot | ExpressCard/54 Slot |
| Chipset | Mobile Intel GM965 | Mobile Intel GM965 | Mobile Intel GM965 | Mobile Intel GM965 |
| Processor | Intel Celeron M Processor 560 1 MB L2 cache 2.13GHz 533 MHz FSB | Intel Pentium Dual Core T2390 1.86GHz 1 MB L2 Cache 533MHz FSB | Intel Core 2 Duo T5670 1.8GHz 2MB L2 Cache 800MHz FSB | Intel Core 2 Duo T7250 2.00GHz 2MB L2 Cache 800MHz FSB |
| Memory /Max. | 512 MB / 4 GB | 1 GB / 4 GB | 512 MB / 4 GB | 1 GB / 4 GB |
| Baterai | 4 Cell | 6 Cell | 6 Cell | 6 cell |
| HDD | 80 GB | 120 GB | 160 GB | 160 GB |
| Bluetooth | Tidak Ada | Ada | Ada | Ada |
| Webcam | Optional | Optional | 2.0 Mega Pixel | 2.0 Mega Pixel |
| USB | 2 slot | 2 slot | 4 slot | 4 slot |
OS | Linux | Windows Vista Home Basic | DOS | Windows Vista Home Basic |
| Layar | 14.1 inch Widescreen 1280x800 WXGA | 14.1 inch Widescreen 1280x800 WXGA | 14.1 inch Widescreen 1280x800 WXGA | 14.1 inch Widescreen 1280x800 WXGA |
| Graphics | Intel GMA X3100 | Intel GMA X3100 | Intel GMA X3100 | Intel GMA X3100 |
| Wireless | Upto 54 Mbps 802.11b/g | Upto 54 Mbps 802.11b/g | Upto 54 Mbps 802.11b/g | Upto 54 Mbps 802.11b/g |
| Optical Disk | Internal DVD+-RW | Internal DVD+-RW | Internal DVD+-RW | Internal DVD+-RW |
| Firewire | Ada | Ada | Ada | Ada |
| eSATA | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
| Expansion Port | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
| Fingerprint | Optional | Optional | Optional | Optional |
| Warranty | 1 year local on-site | 1 year local on-site | 1 year local on-site | 1 year local on-site |
| Harga | US$ 539 | US$ 719 | US$ 799 | US$ 969 |
| Link | Spec Lengkap | Spec Lengkap | Spec Lengkap | Spec Lengkap |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi DELL User Forum |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Daftar toko toko yang menjual | ![]() | Kredit untuk artikel. |
| < Prev | Next > |
|---|















