Dell mengumumkan beberapa model baru notebook multimedia dan hiburan. Mulai dari yang mungil mini 9 inci dengan integrated HSDPA modem hingga yang besarnya mantap berlayar 17 inci dengan teknologi backlight baru White LED yang benderang.
Spesifikasi dan Harga
DELL Inspiron Mini 9 : Intel Atom N270 1.6 Ghz, 1GB, 8GB SSD, Bluetooth, Webcam, 3G Modem, Intel GMA950, 8.9 inci 1280x768, XP Home, 1,03 kg , Baterai 4 Cell. Warna Putih, Warna lain menyusul. Harga US$ 599. Lihat Penjual.
DELL Inspiron Mini 12 : Intel Atom N270 1.6 Ghz, 1GB, 80GB, Bluetooth, Webcam, Intel GMA950, 12.1 inci 1280x800, Windows Vista Home Basic, Warna Putih. Warna lain menyusul. Harga Rp 8.175.000. Lihat Penjual.
DELL Inspiron 13 : Intel Core 2 Duo P5800 2Ghz, 2GB, 160GB, Bluetooth, Webcam, Intel GMA X3100, 13.3 inci 1280x800, Windows Vista Home Basic. Harga Rp 11.650.000, Warna Hitam dan Biru. Lihat Penjual.
![]() | ![]() |
Dell Inspiron Warna Hitam | Dell Inspiron Warna Biru |
DELL Studio 15 : Intel Core 2 Duo P8400 2.4GHZ, 2GB, 320GB, Bluetooth, Webcam, ATI Radeon HD 3450, 15.4 inci 1280x800, Windows Vista Home Premium. Harga US$ 1.299, Warna Hitam. Lihat Penjual.
![]() | ![]() |
Dell Studio15 Warna Hitam | Dell Studio15 Warna Purple |
DELL Studio 17 : Konfigurasi dan harga belum diumumkan. Tersedia awal tahun depan.
![]() | ![]() |
Dell Studio17 Black | Dell Studio17 Red |
Dell Inspiron Mini
Dell Inspiron Mini 9
Penggunaan SSD di Mini 9 dan peniadaan kipas pendingin membuat Mini 9 sama sekali tidak mempunyai komponen yang berputar. Kelengkapan modem 3.5G serta koneksi Bluetoothnya serta harga yang dibawah US$ 600 menjadikan dia subnotebook yang menarik. Tambah.info akan melakukan review tentang unit ini.
Dell Inspiron Mini 12
Ini adalah notebook 12 inci pertama yang menggunakan prosessor Intel Atom. Dengan berat hanya 1.23 kg (baterai 3 cell) bisa dibilang bahwa Inspiron Mini berlayar 12 inci ini mempunyai berat yang sama dengan subnotebook layar 10 inci. Dia hanya kalah dari notebook Dell yang lain ( Latitude E4300 ) serta Toshiba Portege R500. Perhatikan prosessor yang digunakan adalah Intel Atom seri Z yang lebih hemat listrik dibandingkan Intel Atom N270. Sistem grafis nya sekalipun mempunyai seri lebih rendah dari Mini 9 ( GMA 500 vs GMA 950 ) tapi cukup moderen dengan fungsi decoding video di hardware. Memorinya maksimum hanya 1 GB
| Perbedaan | Dell Inspiron Mini 9 | Dell Inspiron Mini 12 |
|---|---|---|
| Fitur Unik | Modem 3G Solid State Disk Tidak Ada Fan | Intel Atom seri Z hemat listrik Sistem grafis kemampuan HD |
| Layar | 8,9 inch 1024 x 600 WSVGA | 12.1 inch 1280 x 800 WXGA |
| Berat | 1.03 kg | 1.23 kg |
| Battery | 4 cells 32 WHr | 3 cells 24 WHr |
| OS | Windows XP Home | Windows Vista Home Basic |
| Wireless | Upto 54 Mbps 802.11b/g | Upto 54 Mbps 802.11b/g |
| Processor | Intel Atom processor N270 1.6GHz | Intel Atom processor Z530 1.6GHz |
| Chipset | Mobile Intel 945GME Express Chipset | Mobile Intel US15W |
| Graphics | Intel GMA 950 DirectX 9.0c SM 3.0 | Intel GMA 500 DirectX 9.0Ex SM 3.0 H.264 dan MPEG1/2/4 Hardware Decoding |
| Memory / Max. | 1 GB / 2 GB | 1 GB Onboard |
| Hard Disk | - | 80 GB 4200rpm 1.8 inci IDE |
| SSD | 8 GB | - |
| Bluetooth | Ada | Ada |
| WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel |
| Optical Disk | Tidak Ada | Tidak Ada |
| ExpressCard Slot | Tidak Ada | Tidak Ada |
| Harga | US$ 599 | Rp 8.175.000 |
| Link |
Dell Inspiron 13
Sebelum ada Inspiron 13 maka ada sudah ada Inspiron 1525 dan Inspiron 1420 dengan layar lebih besar ( 15.4 dan 14.1 inci ). Layar 13.3 inci adalah lebar yang cukup seimbang antara besar layar dengan berat notebook. Kini bila kita hendak membeli notebook 13.3 inci untuk keperluan pribadi ada dua pilihan, yaitu Dell XPS M1330 yang lebih ramping, serta Dell Inspiron 13 ini. Lihat tabel perbandingan dibawah:
| Perbedaan | DELL XPS M1330-KR123 | Dell Inspiron 13 |
|---|---|---|
| Layar | 13.3 inch 1280x800 WXGA | 13.3 inch 1280 x 800 WXGA |
| Bahan | Magnesium Alloy | ABS Plastic |
| Berat | 1.79 kg | 2.2 kg |
| Battery | 6 cell 56WHr atau 9 cell 85WHr | 6 cells 56WHr |
| OS | Windows Vista Home Premium | Windows Vista Home Basic |
| Wireless | Upto 300 Mbps 802.11AGN | Upto 54 Mbps 802.11b/g |
| Processor | Intel Core 2 Duo T5750 2.0 GHz | Intel Core 2 Duo P5800 2GHz |
| Chipset | Mobile Intel GM965 Express Chipset | Mobile Intel GM965 Express Chipset |
| Graphics | Intel GMA X3100 DirectX 10.0 SM 4.0 | Intel GMA X3100 DirectX 10.0 SM 4.0 |
| Memory / Max. | 1 GB / 4 GB | 2 GB / 4 GB |
| Hard Disk | 160 GB | 160 GB |
| Bluetooth | Ada | Ada |
| WebCam | 2.0 Mega Pixel | 1.3 Mega Pixel |
| Optical Disk | DVD+-RW | DVD+-RW Slot Loading |
| ExpressCard Slot | Ada | Ada |
| HDMI | Ada | Tidak Ada |
| USB | 2 slot | 2 Slot |
| Firewire | Ada | Ada |
| Harga | US$ 1.199 | Rp 11.650.000 |
| Link |
Dell Studio 15
Orang senang notebook dengan layar 15 inci karena layar yang besar nyaman untuk dilihat tanpa harus memicingkan mata dan melelahkan mata. Fisik notebook yang besar umumnya memungkinkan pabrik memasangkan speaker yang lebih kuat sehingga mendengarkan musih dan menonton film terasa maksimal. Jangan terlalu berharap mendapatkan notebook yang ringan untuk lebar layar 15.4 inci ini. Berat notebook serta adaptornya akan mendekati 3 kg dan tidak terlalu bersahabat untuk pundak.
Fitur yang membedakan Dell Studio 15 dengan seri Inspiron 1525 dan notebook 15 inci lainnya adalah penggunaan backlight LED putih ( White LED ) yang semestinya menghasilkan layar yang lebih terang, resolusi layar yang lebih tinggi 1440 x 900, sistem audio untuk membuat notebook ini nyaman untuk hiburan, serta slot kosong untuk menambahkan kartu HSDPA modem.
| Perbedaan | Dell Inspiron 1525 C350D | Dell Studio 15 |
|---|---|---|
| Fitur Unik | Motif Cover | Layar dengan White LED Backlight ATI dedicated graphics Layar resolusi tinggi |
| Layar | 15.4 inci Wide XGA (1280 x 800) | 15.4 inch 1440 x 900 WXGA+ White LED |
| Warna | Chill White | Hitam (sekarang) Variasi Warna (berikutnya) |
| Berat | 2.7 kg | 2.77 kg |
| Battery | 6 cells 56 WHr | 6 cells 56WHr |
| OS | Windows Vista Home Basic | Windows Vista Home Premium |
| Wireless | Upto 54 Mbps 802.11b/g | WiFi Link 5100 802.11a/g/n |
| Processor | Intel Core 2 Duo T5750 2.00GHz | Intel Core 2 Duo P8400 2.4GHz |
| Chipset | Mobile Intel GM965 | Mobile Intel PM 45 Express Chipset |
| Graphics | Intel GMA X3100 DirectX 10.0 SM 4.0 | ATI Radeon HD 3450 DirectX 10.0 SM 4.0 |
| Memory / Max. | 2 GB / 4 GB | 2 GB / 4 GB |
| Hard Disk | 160 GB | 320 GB |
| Bluetooth | Tidak Ada | Ada |
| WebCam | 2.0 Mega Pixel | 2.0 Mega Pixel |
| Optical Disk | DVD+-RW | DVD Multi Double Layer 8.5 GB |
| ExpressCard Slot | Ada | Ada |
| USB | 4 Slot | 3 Slot |
| HDMI | Ada | Ada |
| eSATA | Tidak Ada | Ada |
| Firewire | Ada | Ada |
| Harga | US$ 949 | US$ 1.299 |
| Link |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi DELL User Forum |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Daftar toko toko yang menjual | ![]() | Kredit untuk artikel. |
| < Prev | Next > |
|---|





















