Navigasi menu di Asus PDA Phone baru P552w dan P565 tidak hanya tap dan double klik, tapi juga geser dan menjentikan jari dibagian manapun dilayar. Mari lihat video interface Glide Asus yang baru.
Selamat Datang Era Navigasi Jentik Jari Yang Praktis
![]() | ![]() |
ASUS PDA P522W Black | ASUS PDA P565 |
Video Memilih Musik - EziMusic
Video Memilih Foto - EziPhoto
Navigasi Aplikasi MultiHome
Demo Integrasi SMS dengan GoogleMaps
ASUS P552w Entertainment
Keistimewaan PDA phone ini ada di interface Glide yang Asus namakan Gester ( lihat demo ), kecepatan prosessor, fitur konektifitas 3.5G, serta integrasinya dengan Google Maps.
![]() | ![]() |
P552w warna Hitam | P 552w warna Putih |
![]() | ![]() |
Operasi dengan stylus | Operasi dengan jentikan jari |
ASUS P565 Untuk Bisnis
PDA phone ini datang dengan balutan bahan bertekstur yang nyaman digenggam. Tipe juga dilengkapi dengan prosessor mobile yang paling cepat didunia sekarang ( CPU Marvell 800 Mhz ) untuk menjalankan dan berganti aplikasi dengan cepat. Navigasi Glide juga sudah termasuk.
![]() | ![]() |
P565 tampak depan | P565 enak digenggam |
![]() | ![]() |
ASUS PDA P565 | ASUS PDA P565 Touch |
| P552w | P565 | |
|---|---|---|
| Network | HSDPA 3.6Mbps, UMTS 2100 EDGE/GPRS/GSM 900/1800/1900 MHz | HSDPA 3.6Mbps, UMTS 2100 EDGE/GPRS/GSM 900/1800/1900 MHz |
| OS | Microsoft Windows® Mobile 6.1 Professional | Microsoft Windows® Mobile 6.1 Professional |
| Front Factor | Bar Type | Bar Type |
| Colour | Black/White | Black |
| Dimensions | 10.2 x 6.05 x 1.45 cm | 10.2 x 6.05 x 1.6 cm |
| Weight | 105g with battery | 120g with battery |
| Standby Time | 3G: 300 hours 2G: 250 hours | 3G: 300 hours 2G: 250 hours |
| Talktime | 3G: 3 hours 2G: 5 hours | 3G: 4 hours 2G: 6 hours |
| Display | 2.8" TFT LCD 65000-color 240 x 320 pixels QVGA | 2.8" TFT ,Touch Screen, 65000-color ,480 x 640 pixels |
| Processor | Marvell Tavor 624MHz | Marvell PXA930 800MHz |
| GPS | SiRF StarIII | SiRF StarIII |
| Memory | 256MB Flash + 128MB SDRAM | 256MB Flash + 128MB SDRAM |
| Expansion Slot | Micro-SD , supports SDHC | Micro-SD , supports SDHC |
| Connectivity | WLAN 802.11b/g,USB v1.1 Bluetooth V2.0+EDR | WLAN 802.11b/g,USB v1.1 Bluetooth V2.0+EDR |
| WAP Browser | HTTP and WAP 1.2.1/2.0 | HTTP and WAP 1.2.1/2.0 |
| Messaging | SMS/MSN/MMS/ Email/Push E-Mail | SMS/MSN/MMS/ Email/Push E-Mail |
| Battery | 1100mAh rechargeable Li-Ion | 1300mAh rechargeable Li-Ion |
| PIM | Tasks, Calendar, Vocie Notes, Clock & Alarm, Calculator, Contacts, File Explorer, MS Office,MSN | Word (editor) / Excel (editor) / Power Point (viewer) / Windows Live, MSN / Voice Commander / Push Email (Exchange Server) / Business Card Recognition / PDF viewer |
| ASUS Application | Asus Today, Anytime Launcher, Multi-Home, EziMusic, EziPhoto, News Station, Back up, ASUS Zip, Ur Time, Auto Cleaner, Meeting Planner, Voice Commender, GPS Catcher, Call filter, ClearVue PDF reader | Asus Today, Anytime Launcher, Multi-Home, EziMusic, EziPhoto, News Station, Back up, ASUS Zip, Ur Time, Auto Cleaner, Meeting Planner, Voice Commender, GPS Catcher, Call filter, ClearVue PDF reader |
| Camera | 2 Mega-Pixel (Fixed Focus) | 3 Mega-Pixel (Fixed Focus) |
| Video | MPEG4/H.263/.3gp/playback and recordingAudio / Video Streaming | MPEG4/H.263/.3gp/playback and recordingAudio / Video Streaming |
| Picture Format | JPEG/PNG/GIF/BMP | JPEG/PNG/GIF/BMP |
| Audio Format | MP3/WMA/3GPA/AAC and ACC+ | MP3/WMA/3GPA/AAC and ACC+/3GP |
| Ribgtone | MP3/MDI | MP3/MDI |
| Java | J2ME (CLDC 1.1 + MIDP2.0) | J2ME (CLDC 1.1 + MIDP2.0) |
| Harga | Rp 4.950.000 | Rp 6.200.000 |
| Link | Cari Penjual | Cari Penjual |
ASUS M930 dan P320 Model Lainnya
Selain itu masih ada Asus M930 yang mempunyai dual LCD ( dalam dan luar ) dengan model yang menyaingi Nokia Communicator, serta model P320 yang hadir tanpa 3G tapi sudah dengan fitur lainnya yang lengkap.
![]() |
ASUS M930 |
| M930 | P320 | |
|---|---|---|
| Network | HSDPA 3.6Mbps, UMTS 2100 EDGE/GPRS/GSM 900/1800/1900 MHz | EDGE/GPRS/GSM 850/900/1800/1900 |
| OS | Microsoft Windows® Mobile 6 Standard | Microsoft Windows® Mobile 6.1 Professional |
| Front Factor | Clam Shell | Bar Type |
| Colour | Black | Black/White/Pink |
| Dimensions | 113 x 54 x 18.7 mm | 99 x 54.5 x 13.35 mm |
| Weight | 158g with battery | 105g with battery |
| Standby Time | 150~200 Hours | 200 Hours |
| Talktime | 3G: 2-3 hours 2G: 4-5 hours | 4 hours |
| Display | External :2.0" ,65000-color, TFT LCD ,240 x 320 pixels QVGA Internal :2.6" ,65000-color, TFT LCD ,400 x 240 pixels WQVGA | 2.8" TFT ,Touch Screen, 65536-color ,240 x 320 pixels |
| Processor | TI OMAP™ 2431 450MHz | TI OMAP™ 850 200 MHz |
| Memory | 256MB Flash + 64MB SDRAM | 128MB Flash + 64MB SDRAM |
| Expansion Slot | Micro-SD , supports SDHC | Micro-SD , supports SDHC |
| Connectivity | WLAN 802.11b/g,USB v1.1 Bluetooth V2.0+EDR | WLAN 802.11b/g,USB v1.1 Bluetooth V2.0+EDR |
| WAP Browser | HTTP and WAP 1.2.1/2.0 | HTTP and WAP 1.2.1/2.0 |
| Messaging | SMS/MSN/MMS/ Email/Push E-Mail | SMS/MSN/MMS/ Email/Push E-Mail |
| Battery | 1100mAh rechargeable Li-Ion | 1100mAh rechargeable Li-Ion |
| PIM | Tasks, Calendar, Voice Notes, Clock & Alarm,Calculator, Contacts, File Explorer, MSN | Word (editor), Excel (editor), Power Point (viewer), IE, Windows® Live, Clock & Alarms, Calendar, Calculator, File Explorer, Contacts, Notes |
| Business Functions | iCam,ClearVue Document Viewer, Remote Presenter,Voice Recognition | Ur Time, Newstation, ASUS Zip, Backup, Voice Commander |
| Camera | 2 Mega-Pixel, 0.3 Megapixels for Video Telephony | 2 Mega-Pixel (Auto Focus) |
| Video | MPEG4,H.263 Playback and Recording, Audio / Video Streaming, Widescreen for Video Conferencing | MPEG4/H.263/.3gp/playback and recordingAudio / Video Streaming |
| Picture Format | JPEG/PNG/GIF/BMP | JPEG/PNG/GIF/BMP |
| Audio Format | MP3/WMA/3GPA/AAC and ACC+/3GP | MP3/WMA/3GPA/AAC and ACC+ |
| Ringtone | 128-chord Polyphonic,MIDI,MP3 | 128-chord Polyphonic,MIDI,MP3 |
| Java | J2ME (CLDC 1.1 + MIDP2.0) | J2ME (CLDC 1.1 + MIDP2.0) |
| Harga | Rp 3.990.000 | Rp 3.500.000 |
| Link | Cari Penjual | Cari Penjual |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi Asus User Forum |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Daftar toko toko yang menjual | ![]() | Kredit untuk artikel. |
| < Prev | Next > |
|---|


























