Update terakhir mini notebook ( netbook ) yang ada di pasaran Indonesia khusus kami update untuk mencantumkan informasi yang ada di pameran FKI 2009 ( banyak kota ) dan NIX 2009 ( PRJ Kemayoran Jakarta ). Bandingkan harga dan spesifikasi lengkapnya disini.
Netbook - SubNotebook Kecil Murah
Notebook kecil (Subnotebook) dengan layar kecil telah lama ada dipasaran. Kategori ini sebelum akhir tahun 2007 cenderung diisi dengan notebook dengan fitur khusus dengan harga yang tidak bisa dibilang murah. Intel dan teman temannya juga belum memproduksi prosessor konsumsi listrik rendah dengan harga ekonomis seperti sekarang. Sony dan Fujitsu menjadi pelopor dibidang notebook kecil dengan fitur lengkap sejak lama. Saat ini pun mereka aktif menawarkan seri notebook Fujitsu Lifebook P1610 , Fujitsu Lifebook U1010, Sony VAIO VGN-UX57GN , ataupun Sony Vaio VGN-TT.
Akhir tahun 2007 Zyrex mulai menawarkan notebook kecil untuk keperluan para pelajar dengan basis teknologi Intel ClassMate dengan nama Zyrex Anoa, dan Zyrex Ubud yang berbasis prosessor VIA. Awal tahun 2008 ditandai dengan orang mengantri untuk mendapatkan Asus Eee PC. Sejak itupun kategori mini PC dengan harga antara 4 hingga 6 juta satu persatu dibawa ke Indonesia. Silakan lihat misalnya database Tambah.info untuk semua mini notebook dengan layar hingga 9 inci, dan layar diantara 9 hingga 12 inci. yang memuat makin banyak model.
Masyarakat menerima baik kategori Netbook ini karena harganya lebih terjangkau. Makin banyaknya lokasi lokasi hot spot juga makin mendorong pemanfaatan notebook. Koneksi 3.5G wireless yang terintegrasi juga mulai diperkenalkan dimulai dengan Acer Aspire One A150 3.5G dan Dell Inspiron Mini 9.
Keunggulan Netbook
- Kecil dan ringan cocok untuk orang yang harus sering melakukan koneksi internet dijalan.
- Kecepatan komputer bisa diterima walaupun tidak secepat notebook terakhir.
Batasan Kemampuan Netbook
- Layar paling besar 10 inci dengan resolusi 1024 x 600 pada umumnya. Ini lebih kecil dari resolusi notebook pada umumnya. Pemakaian netbook sebagai notebook utama dan satu satunya mungkin tidak terlalu nyaman untuk mata kita.
- Keyboard yang lebih kecil dari biasanya membuat kita harus membiasakan diri dulu walaupun netbook dengan layar 10 inci umumnya sudah mempunyai keyboard yang bisa diterima oleh orang yang berjari jari besar sekalipun.
Netbook (8-9 inci)
| Perbedaan | BYON N610XPGA | ASUS Eee PC 904HD | Gateway LT1005 | NEC Versa N1100-1600 | ASUS Eee PC 900HA | HP Mininote PC 2133 |
|---|---|---|---|---|---|---|
Fitur Unik | Dial Up Modem | Resolusi layar Body Aluminium Keyboard lebar | ||||
Layar | 8.9 inch 1024x600 | 8.9 inch 1024x600 | 8.9 inch 1024x600 | 8.9 inch 1024x600 | 8.9 inch 1024x600 | 8.9 inch 1280x768 |
Berat | 1.1 kg | 1.4 kg | 1.26 kg | 1.17 kg | 1.12 kg | 1.27 kg |
Battery | 3 cells | 6 cells | 6 cells | 3 cells | 3 cells | 6 cells |
OS | XP Home | XP Home | XP Home | XP Home | XP Home | Vista Home Basic |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g |
Processor | Intel Atom 1.6 Ghz | Celeron M 353 900 Mhz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | VIA C7 M ULV 1.2 Ghz |
Chipset | Intel 945GMS | Intel 910GML | Intel 945GSE | Intel 945GSE | Intel 945GSE | VIA VN896 |
Graphics | Intel GMA 950 | Intel GMA 900 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | VIA Chrome9 IGP core |
Memory / Max. | 1GB / 1 GB | 1 GB / 2 GB | 1 GB / 2GB | 1 GB / 2GB | 1 GB / 2GB | 2 GB |
Hard Disk | 160 GB | 160GB | 120 GB | 160 GB | 160 GB | 160GB |
SSD | - | - | - | - | - | - |
Bluetooth | Ada | Optional | Optional | Optional | Optional | Ada |
WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 0.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | 1 ExpressCard/54 Slot |
Harga | Rp 3.989.000 | US$ 429 | Rp 4.999.000 | US$ 449 | US$ 449 | US$555 |
Link |
Netbook (8-9 inci)
| Perbedaan | Fujitsu M1010 | Dell Inspiron Mini 9 ( 3.5G ) | Gigabyte Cafe Book M912M | Sony Vaio P23GH/Q | Sony Vaio P25G/G |
|---|---|---|---|---|---|
Fitur Unik | SSD HSDPA Modem | Tablet PC ExpressCard/34 | SSD | ||
Layar | 8.9 inch | 8.9 inch 1024x600 | 8.9 inch 1024x600 | 8 inch 1600x768 | 8 inch 1600x768 |
Berat | 1 kg | 1.03 kg | 1.3 kg | 0.62 kg | 0.54 kg |
Battery | 4 cells | 4 cells | 4 cells | Litium | Litium |
OS | Xp Home | XP Home | XP Home | Xp Home | Vista Home Premium |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g/n | 802.11b/g/n |
Processor | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom Z520 1.33GHz | Intel Atom Z530 1.6GHz |
Chipset | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel US15W | Intel US15W |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 500 | Intel GMA 500 |
Memory / Max. | 1GB / 1GB | 1 GB / 1 GB | 1 GB / 2GB | 2GB on board | 2GB on board |
Hard Disk | 60GB | - | 160 GB | 60GB | - |
SSD | - | 8 GB | - | 64 GB | |
Bluetooth | Ada | Optional | Ada | Ada | Ada |
WebCam | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel | 2 Mega Pixel | 2 Mega Pixel |
ExpressCard Slot | Ada | Tidak Ada | ExpressCard/34 | Tidak Ada | Tidak Ada |
Harga | Rp 5.980.000 | US$ 519 | US$ 545 | US$ 899 | US$ 1.199 |
Link |
Netbook Layar 10 inci Dibawah Rp. 4 Jt
| Perbedaan | Acer Aspire One P531h | ION iLight P8401DL | Quantel X10 | Axioo Pico DJJ 615 | Webbook NBX8010D |
|---|---|---|---|---|---|
| Fitur Unik | ExpressCard/34 | Dial Up Modem | |||
| Layar | 10 inch 1024x600 | 10.2 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 |
| Berat | 1 kg | 1.1 kg | 1.2 kg | 1.2 kg | 1.4 kg |
| Battery | 3 cell | 3 cell | 7.4V 4000mAH | 3 cell | 3 cells |
| OS | XP Home | - | Linux/XP Home | XP Home | - |
| Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g |
| Processor | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz |
| Chipset | Intel 945GME | Intel 945GSE | Intel 945GME | Intel 945GSE | Intel 945GSE |
| Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
| Memory / Max. | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB |
| Hard Disk | 160 GB | 160 GB | 80 GB | 250 GB | 160 GB |
| SSD | - | - | - | - | - |
| Bluetooth | Ada | Tidak Ada | Optional | Tidak Ada | - |
| WebCam | 0.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
| ExpressCard Slot | Tidak Ada | Tidak Ada | Ada | Tidak Ada | Tidak Ada |
| Harga | US$ 345 | Rp 3.499.000 | Rp 3.490.000(linux)/ Rp 3.890.000(XP) | Rp 3.875.000 | Rp 4.000.000 |
| Link |
Netbook Layar 10 inci Dibawah Rp. 4 Jt
| Perbedaan | Advan A1N-70T | ION iLight P8410DL | HP mini 110-1013 | Zyrex bee 1716 |
|---|---|---|---|---|
| Fitur Unik | bundling Mobi CDMA modem | Dial Up Modem | ||
| Layar | 10.2 inch 1024x600 | 10.2 inch 1024x600 | 10 inch 1024x600 | 10.2 inch 1024x600 |
| Berat | 1.4 kg | 1.1 kg | 1.3 kg | 1.9 kg |
| Battery | 3 cells | 3 cell | 6 cell | - cells |
| OS | - | Xp Home | XP Home | XP Home |
| Wireless | 802.11b/g/ | 802.11b/g | 802.11b/g | 802.11b/g/ |
| Processor | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom 1.6 Ghz |
| Chipset | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE |
| Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
| Memory / Max. | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB |
| Hard Disk | 160 GB | 160 GB | 160 GB | 160 GB |
| SSD | - | - | - | - |
| Bluetooth | Ada | Ada | Tidak Ada | Tidak Ada |
| WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel |
| ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
| Harga | Rp 3.899.000 | Rp 3.999.000 | US$ 399 | Rp 3.999.000 |
| Link |
Netbook Rp. 4 - 5 Jt-an ( 10 inci)
| Perbedaan | BenQ Joybook Lite U101 -SEA1 | HP Mini 1001TU/ Mini 1109TU | Elevo Mantis A10116 | ASUS Eee PC 1000H | Dell Mini 10 | Acer Aspire One D250 |
|---|---|---|---|---|---|---|
Fitur Unik | Dolby Sound Room | |||||
Layar | 10 inch 1024x576 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10.1 inch 1024x600 |
Berat | 1.1 kg | 1 kg | 1.2 kg | 1.45 kg | 1.3 kg | 1.1 kg |
Battery | 3 Cells | 3 cell | 3 cells | 6 cells | 4 cell | 3 cells |
OS | XP Home | XP Home | Linux | XP Home | XP Home | XP |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g/n | 802.11b/g | 802.11b/g |
Processor | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom N280 1.66 Ghz |
Chipset | Intel 945GMS | Intel 945GSE | Intel 945GSE | Intel 945GMS | Intel 945GSE | Intel 945GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
Memory / Max. | 1 GB / 2GB | 1 GB / 1 GB | 1 GB / 2GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 1 GB |
Hard Disk | 160 GB | 60 GB/80 GB | 160 GB | 160GB | 160 GB | 160 GB |
SSD | - | - | - | - | - | - |
Bluetooth | Ada | TidakAda | Optional | Ada | Ada | Ada |
WebCam | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Harga | Rp 4.299.000 | US$ 439/US$ 469 | Rp 4.588.000 | Rp.4.785.000 | Rp 4.950.000 | Rp 4.990.000 |
Link |
Netbook Diatas Rp. 4 - 6 Juta(10 inci)
Perbedaan | Lenovo Ideapad S10 | BenQ Lite U101 | HP Mininote PC 2140 | ASUS Eee PC 1008HA | Fujitsu M2010 | HP Mininote PC 110 |
|---|---|---|---|---|---|---|
Fitur Unik | ExpressCard/34 OneKey Rescue Multitouch-pad | Layar 16:9 ExpressCard/54 3D Driveguard | Layar 16:9 | HSUPA Modem | ||
Layar | 10 inch 1024x600 | 10 inch 1024x576 | 10 inch 1024x600 | 10 inch 1024x600 | 10.1inch | 10 inch 1024x600 |
Berat | 1.25 kg | 1.1 kg | 1.27 kg | 1.1 kg | 1.33 kg | 1.3 kg |
Battery | 6 cells | 6 Cells | 3 cells /6 cells | Polymer | 6 cell | 6 cells |
OS | XP Home | Xp Home | XP Home | XP Home | XP Home | XP Home |
Wireless | 802.11b/g | 802.11b/g | 802.11b/g/n | 802.11b/g/n | 802.11b/g | 802.11b/g |
Processor | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz |
Chipset | Intel 945GSE | Intel 945GMS | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
Memory / Max. | 1 GB / 1.5 GB | 1 GB / 2GB | 1 GB / 2GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2GB |
Hard Disk | 160 GB | 160 GB | 160GB | 160 GB | 160 GB | 160 GB |
SSD | - | - | - | - | - | - |
Bluetooth | Ada | Ada | Ada | Ada | Ada | Ada |
WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
ExpressCard Slot | ExpressCard/34 | Tidak Ada | 1 ExpressCard/54 Slot | Tidak Ada | Tidak Ada | Tidak Ada |
Harga | Rp.4.890.000 | Rp 5.489.000 | US$ 535 / US$ 538 | US$ 539 | Rp 5.490.000 | US$ 569 |
Link |
Netbook Diatas Rp. 5 - 6 Juta(10 inci)
Perbedaan | ASUS EeePC 1000HE | Gateway LT2005 | HP mini 110-1017 | Elevo Mantis A10216 | Acer Aspire One D250 (3G) | ASUS Eee PC N10Jb |
|---|---|---|---|---|---|---|
Fitur Unik | HSDPA Modem | HSUPA Modem | HSDPA Modem | Finger Print Grafik Card | ||
Layar | 10.2 inch 1024x600 | 10.1 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10.1 inch 1024x600 | 10 inch 1024x600 |
Berat | 1.4 kg | 1.26 kg | 1.3 kg | 1.3 kg | 1.1 kg | 1.4 kg |
Battery | 6 cells | 6 cells | 6 cell | 6 cells | 6 cells | 6 cells |
OS | XP Home | XP Home | XP Home | XP Home | XP | XP Home |
Wireless | 802.11b/g/n | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g/n |
Processor | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom 1.6 Ghz | Intel Atom N280 1.66 Ghz | Intel Atom N280 1.66 Ghz |
Chipset | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 947GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | NVIDIA GeForce 105M 512 MB |
Memory / Max. | 1 GB / 2 GB | 1 GB / 2GB | 1 GB / 2 GB | 2 GB / 2GB | 1 GB / 1 GB | 1 GB / 2 GB |
Hard Disk | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB | 160 GB |
SSD | - | - | - | - | - | - |
Bluetooth | Ada | Ada | Tidak Ada | Ada | Ada | Ada |
WebCam | 1.3 Mega Pixel | 0.3 Mega Pixel | 0.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Harga | US$ 529 | Rp 5.699.000 | US$ 399 | Rp. 5,888,000 | Rp 5.990.000 | US$ 599 |
Link |
Netbook Diatas Rp. 6 Juta keatas
Perbedaan | Toshiba NB200 | ASUS Eee PC 1002HA | Dell Mini 10V | ASUS Eee PC S101H | ASUS Eee PC S101(Linux/XP) |
|---|---|---|---|---|---|
Fitur Unik | Modem HSDPA | SSD | |||
Layar | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 | 10 inch 1024x600 |
Berat | 1.18 kg | 1.2 kg | 1.3 kg | 1.1 kg | 1 kg |
Battery | 3 cells | Polymer | 4 cell | Polymer | Polymer |
OS | XP Home | XP Home | XP Home | XP Home | Linux |
Wireless | 802.11b/g | 802.11b/g/n | 802.11b/g | 802.11b/g/n | 802.11b/g/n |
Processor | Intel Atom N280 1.66Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz | Intel Atom 1.6 Ghz |
Chipset | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE | Intel 945GSE |
Graphics | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 | Intel GMA 950 |
Memory / Max. | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 2 GB |
Hard Disk | 160 | 160 GB | 160 GB | 160 GB | - |
SSD | - | - | - | - | 32 GB / 16 GB |
Bluetooth | Ada | Ada | Ada | Ada | Ada |
WebCam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 0.3 Mega Pixel | 0.3 Mega Pixel |
ExpressCard Slot | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada | Tidak Ada |
Harga | Rp 5.990.000 | US$ 626 | Rp 6.350.000 | US$ 688 | US$ 781 |
Link |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi User Forum di Tambah.info |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Database Kartu Nama Tambah.info | ![]() | Kredit Artikel |
| < Prev | Next > |
|---|




























