Pavillion dv2 kini dilengkapi dengan AMD Athlon Neo X2 Dual-Core L335 yang akan mempercepat notebook Ultra Thin dari HP ini.
Processor Baru HP Pavilion dv2
Setelah mulai diperkenalkan pada bulan Juni lalu dan telah di review oleh Tambah.Info, kini varian dv2 dengan dedicated grafik ATI Radeon HD3410 mendapatkan upgrade prosessor dari AMD NEO MV-40 ke AMD Athlon Neo X2 Dual-Core L335. Kedua processor itu mempunyai kecepatan 1.6 ghz namun processor yang baru berteknologi Dual Core.
Windows Experience Index
![]() | ![]() |
AMD NEO Single Core nilai WEI 3.4 | AMD NEO Dual Core nilai WEI 4.0 (sumber) |
| AMD Athlon Neo MV-40 Single Core | AMD Athlon Neo X2 L-335 Dual Core | |
|---|---|---|
Calculations per second ( A ) | 3.4 | 4.5 |
Memory ( B ) | 4.9 | 5.1 |
Windows Aero Performance ( C ) | 3.9 | 4.0 |
3D Business & Gaming ( D ) | 4.0 | 4.1 |
Disk Transfer rate ( E ) | 5.4 | 5.4 |
Apa yang bisa dilihat dari tabel perbandingan diatas? Ketika Athlon Neo masih single core, kecepatan prosessor ( baris A ) dengan angka 3.4 belum memaksimalkan kerja grafis ( baris C dan D ). Di Athlon NEO L335 kecepatan prosessor naik cukup banyak ke angka 4.5. Kecepatan grafis pun meningkat dan kini menjadi bagian yang paling pelan ( angka 4.0 dan angka 4.1 ) dari system. Artinya Athlon Neo memang berguna untuk memaksimalkan kecepatan Pavillion dv2 secara keseluruhan.
Desain Lain Sama
Desain HP Pavilion dv2 tidak ada perubahan dari warna sampai bentuk. Mari kita lihat foto foto dari Pavillion dv2:
![]() | ![]() |
HP Pavilion dv2 Putih | HP Pavilion dv2 Hitam |
![]() | ![]() |
tampak depan dv2 Espresso Black | dv2 sudah termasuk external DVD |
Jangan lupa masih ada model dv2 dengan integrated grafik ATI Mobility Radeon X1250. Seri dv2-1010ax dan dv2-1009ax ini harganya lebih rendah dan tetap menggunakan prosessor AMD Athlon NEO single core MV-40.
Spesifikasi Unit
| Model | HP dv2-1009AU (White) HP dv2-1010AU (Black) | HP dv2-1003AX | HP dv2-1122AX (Black) HP dv2-1123AX (White) |
|---|---|---|---|
| Fitur Menonjol | Shared Graphics AMD Neo MV-40 HDMI Layar LED Backlight Magnesium Alloy Casing | Dedicated ATI Radeon HD3410 AMD Neo MV-40 HDMI Layar LED Backlight Magnesium Alloy Casing | Dedicated ATI Radeon HD3410 AMD Neo X2 L335 HDMI Layar LED Backlight Magnesium Alloy Casing |
| Layar | 12 inci 1280 x 800 | 12 inci 1280 x 800 | 12 inci 1280 x 800 |
| OS | Vista Home Basic | Vista Home Premium 64-bit | Vista Home Premium 64-bit |
| HDD | 250 GB | 320 GB | 320 GB |
| Berat | 1.64 kg | 1.79 kg | 1.79 kg |
| Graphics | ATI Mobility Radeon X 1250 with 64 MB | ATI Mobility Radeon HD 3410 with 512MB | ATI Mobility Radeon HD 3410 with 512MB |
| Memory / Max. | 1 GB / 4 GB DDR2 1 slot | 2 GB / 4 GB DDR2 1 slot | 2 GB / 4 GB DDR2 1 slot |
| Processor | AMD Athlon Neo ULV MV 40 1.6 Ghz , 512 KB Cache | AMD Athlon Neo ULV MV 40 1.6 Ghz , 512 KB Cache | AMD Athlon Neo X2 Dual-Core L335 1.6 Ghz |
| Chipset | AMD M690G +SB600 | AMD M690G +SB600 | AMD M690G +SB600 |
| Wireless | 802.11n | 802.11n | 802.11n |
| Optical Disk | DVD-RW Lightscribe eksternal | DVD-RW Lightscribe eksternal | DVD-RW Lightscribe eksternal |
| Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
| USB | 3 slot | 3 slot | 3 slot |
| HDMI | HDMI | HDMI | HDMI |
| Battery | 4 cell | 6 cell | 6 cell |
| Warranty | 1 Tahun | 1 Tahun | 1 Tahun |
| Harga | US$ 699 | US$ 799 | US$ 829 |
| Link | Spec Lengkap | Spec Lengkap | Spec Lengkap |
| Link | Cari Penjual | Cari Penjual | Cari Penjual |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi HP User Forum |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Database Kartu Nama Tambah.info | ![]() | Foto: Tambah.Info dan Notebookreview.com |
| < Prev | Next > |
|---|





















