Selamat datang notebook Acer dengan prosessor Intel Core generasi baru dan graphics NVIDIA dan ATI generasi baru pula. Dua seri Acer Aspire siap memberikan kecepatan dan kenyamanan lebih untuk kita.
Acer menghadirkan tiga model Entertaiment terbarunya yang di motori processor Intel Core i3 dan Core i5.
Aspire 5740 ATI Radeon HD 5470 DirectX 11
Sudah lama Acer tidak memasarkan notebook 15 inci. Terakhir ada Acer Aspire 5738PG yang mempunyai layar multitouch juga Acer Aspire 5935G. Kini Acer membawa Aspire 5740. Dilihat dari seri maka seri 57xx adalah lebih sederhana dibandingkan dengan 59xx. Acer ingin memberikan alternatif kepada kita notebook dengan dedicated graphics ATI Mobility Radeon HD5470 yang mendukung Direct X11. Microsoft Direct X11 merupakan kelanjutan standard graphics setelah DirectX 10.0 dan 10.1 untuk keperluan aplikasi CAD dan gaming.
| Model | HD5470 | HD4570 | HD4830 |
|---|---|---|---|
| Komentar | Unit ini | ||
| Core Clock (Mhz) | 750 | 680 | 550 |
| Processor Cloct (Mhz) | 750 | 680 | 550 |
| Memory Clock (Mhz) | 1800 | 800 | 700 |
| Memory Interface | 64-bit | 64-bit | 128-bit |
| Gigaflops | 120 | - | 500+ |
| 3DMark06 | +/- 4292 | +/- 3509 | +/- 8300 |
Dilihat dari spesifikasi ( sumber notebookcheck.net dan amd.com ) maka HD5470 ini adalah graphic menengah dengan performance yang mengunguli apa yang ditawarkan oleh Acer Aspire 4740G ( dibahas dibawah ). Notebook ini menggunakan prosessor Intel Core i5-520M. Jumlah core prosessor ini adalah 2. Karena arsitektur Intel Core i3/i5/i7 yang baru ini mendukung Hyperthreading, maka kita akan melihat total 4 buah thread.
Aspire 4740 dan Aspire 4740
Acer Aspire 4740 dan 4740G ini merupakan penerus dari model Acer Aspire 4736. Kedua model terbaru ini mempunyai layar 14 inci. Pada Aspire 4740 graphics yang digunakan adalah graphics terintegrasi dari Intel Core i3 ( Intel Arrandale ). Pada Aspire 4740G prosessornya adalah Intel Core i5 ( juga disebut sebagai Intel Arrandale ) dengan tambahan dedicated graphics NVIDIA Geforce 310M. Kedua model ini dilengkapi dengan fitur tata suara bersertifikasikan Dolby Home Theater.
| Model | 310M | G210M | G105M |
|---|---|---|---|
| Komentar | Unit ini | ||
| CUDA Processor Cores | 16 | 16 | 8 |
| Core Clock (Mhz) | 625 | 625 | 625 |
| Processor Cloct (Mhz) | 1530 | 1500 | 1600 |
| Memory Clock (Mhz) | 800 | 800 | 700 |
| Memory Interface | 64-bit | 64-bit | 64-bit |
| Gigaflops | 73 | 72 | 38 |
| 3DMark06 | +/- 3739 | +/- 3300 | +/- 2400 |
| PhysX Support | Tidak | Tidak | Tidak |
WEI dari 4740 | WEI dari 4740G |
Seperti dilihat diperbandingan untuk Windows Experience Index, maka dedicated graphics NVIDIA di 4740G menjadikan kecepatan notebook lebih optimum untuk aplikasi graphics, sementara pada 4740 maka integrated graphics di Intel Arrandale merupakan penghalang kecepatan graphics yang optimum. Dilain pihak konsumsi baterai 4740 akan lebih hemat tanpa adanya dedicated graphics menyedot listrik yang besar.
Mari kita bandingkan spesifikasi ketiga model Acer Aspire yang kita bahas:
| Model | Aspire 4740-332G32Mn | Aspire 4740G-432G50Mn | Aspire 5740G-524G50Mn |
|---|---|---|---|
| Fitur Khusus | Intel Core i3 | Intel Core i5 | Intel Core i5 |
| Layar | 14 inci 1366 x 768 | 14 inci 1366 x 768 | 15.6 inci 1366 x 768 |
| Dimensions | 342 x 239 x 23/38.6 mm | 342 x 239 x 23/38.6 mm | 383 x 250 x 26/37 mm |
| Berat | 2.3 kg | 2.3 kg | 2.8 kg |
| Baterai | 6 cell | 6 cell | 6 cell |
| Wireless | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Processor | Intel Core i3 330M 2.13 Ghz , 3 MB Cache | Intel Core i5 430M 2.26 Ghz , 3 MB Cache | Intel Core i5 520M 2.40 Ghz , 3 MB Cache |
| Graphics | Integrated HD Graphics | NVIDIA GeForce 310M With 512MB | ATI Mobility Radeon HD 5470 With 512MB |
| OS | Windows 7 Home Basic | Windows 7 Home Premium | Windows 7 Home Premium |
| HDD | 320 GB 2.5 inch | 500 GB 2.5 inch | 500 GB 2.5 inch |
| Memory / Max. | 2 GB / 8 GB DDR3 | 2 GB / 8 GB DDR3 | 4 GB / 8 GB DDR3 |
| Chipset | Intel HM55 | Intel HM55 | Intel HM55 |
| Bluetooth | Integrated Bluetooth | Integrated Bluetooth | Integrated Bluetooth |
| Webcam | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
| USB | 3 slot | 3 slot | 4 slot |
| eSATA | Tidak Ada | Tidak Ada | Tidak Ada |
| HDMI | Ada | Ada | Ada |
| Warranty | 1 Tahun Internasional | 1 Tahun Internasional | 1 Tahun Internasional |
| Harga | US$ 709 | US$ 849 | US$ 1.199 |
| Link | Spec Lengkap | Foto Galery | Spec Lengkap | Foto Galery | Spec Lengkap | Foto Galery |
| Link | Cari Penjual | Cari Penjual | Cari Penjual |
Lebih lanjut :
![]() | Baca komentar tentang artikel ini. | ![]() | Kunjungi Acer User Forum |
![]() | Promosi dari Sponsor | ![]() | Product Hotline |
![]() | Database Kartu Nama Tambah.info | ![]() | Foto: Acer dan Tambah.info |
| < Prev | Next > |
|---|















